<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Political Blog &#187; Economy</title>
	<atom:link href="http://worldpoliticalblog.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://worldpoliticalblog.com</link>
	<description>World Political Blog</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:09:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Climate change and impact on coral reefs and fishing</title>
		<link>http://worldpoliticalblog.com/2009/05/15/climate-change-and-impact-on-coral-reefs-and-fishing/</link>
		<comments>http://worldpoliticalblog.com/2009/05/15/climate-change-and-impact-on-coral-reefs-and-fishing/#comments</comments>
		<pubDate>Fri, 15 May 2009 02:15:12 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Treaty]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Impact]]></category>
		<category><![CDATA[Livelihood]]></category>
		<category><![CDATA[Reef]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://worldpoliticalblog.com/?p=191</guid>
		<description><![CDATA[<p>Climate change, and the efforts needed to counter it, are among some of the hottest topics in the last 1-2 decades; it is also easy to see that the effort to discuss the needs for combating climate change is more than actual work being done to reduce emissions (climate change needs quick action and some [...]]]></description>
			<content:encoded><![CDATA[<p>Climate change, and the efforts needed to counter it, are among some of the hottest topics in the last 1-2 decades; it is also easy to see that the effort to discuss the needs for combating climate change is more than actual work being done to reduce emissions (climate change needs quick action and some aggressive goals of reducing emissions, and they are nowhere near happening). Nations get into political arguments when discussions start; the main major polluter (the United States) refuses to take action because of the feared effect on its economy, Europe looks to somebody for taking the lead on this, and the fast developing nations such as China, India, Brazil, etc who are still current low contributors but will have a much higher impact on emissions going forward want to get funding from the rich before taking action.<br />
And in the middle of all this, the world keeps getting hotter, and the changes that are being made due to the global warming phenomenon keeps on working to its own cycle. Global warming is supposed to affect poor nations much more than it will affect the richer nations (and it will affect nations that are more sea based much more than nations that are bigger land masses) since some of the changes being caused due to global warming are higher sea levels and changes in weather patterns that affect crop cycles. Another way in which global warming directly affects the world food economy is due to the impact on fishing, and a study points out that the rich fishing waters near Southeast Asia will get severely impacted <a href="http://edition.cnn.com/2009/TECH/science/05/12/coral.triangle/index.html" target="_blank">(link to article)</a>:</p>
<p><span id="more-191"></span></p>
<blockquote><p>
Experts have warned that the richly diverse coral reefs of the Coral Triangle around southeast Asia will disappear by the end of the century if action is not taken against climate change. As well as the loss of one of the world&#8217;s most diverse underwater ecosystems, the knock on effect would be the collapse of coastal economies that supports around 100 million people, according to the WWF- commissioned study outlined at the World Ocean Conference this week.<br />
The Coral Triangle includes 30 percent of the world&#8217;s reefs, 76 percent of global reef building coral species and more than 35 percent of coral reef fish. &#8220;In this world, people see the biological treasures of the Coral Triangle destroyed over the course of the century by rapid increases in ocean temperature, acidity and sea level, while the resilience of coastal environments also deteriorates under faltering coastal management. Poverty increases, food security plummets, economies suffer, and coastal people migrate increasingly to urban areas.&#8221;
</p></blockquote>
<p>The report concludes that unless we take action to rollback some of the effects of global warming, the direct impact on fishing will cause huge problems to the global fishing economy and impact people who are dependent on fishing as both livelihood and for their food needs, and yet, if one evaluates where we are with trying to roll back emission levels, it is still talk and no action. The Obama administration, for all its talk about making changes in the Bush administration policy of action on global warming, has not taken any concrete action.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldpoliticalblog.com/2009/05/15/climate-change-and-impact-on-coral-reefs-and-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The AIG scandal and impact on Obama</title>
		<link>http://worldpoliticalblog.com/2009/03/24/the-aig-scandal-and-impact-on-obama/</link>
		<comments>http://worldpoliticalblog.com/2009/03/24/the-aig-scandal-and-impact-on-obama/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 18:07:10 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[American Insurance Group]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bonus]]></category>
		<category><![CDATA[Bonuses]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Public Pressure]]></category>
		<category><![CDATA[Scandal]]></category>
		<category><![CDATA[Timothy F. Geithner]]></category>

		<guid isPermaLink="false">http://worldpoliticalblog.com/?p=165</guid>
		<description><![CDATA[<p>Obama would not have expected to be hit by popular anger so early, and hence the missteps that was visible in the early reaction by his administration to the scandal. After pumping huge amounts of money into many big banks, financial institutions, and other companies such as auto companies, there is a massive amount of [...]]]></description>
			<content:encoded><![CDATA[<p>Obama would not have expected to be hit by popular anger so early, and hence the missteps that was visible in the early reaction by his administration to the scandal. After pumping huge amounts of money into many big banks, financial institutions, and other companies such as auto companies, there is a massive amount of public anger. For somebody who has just lost their job, or has their house taken away in a foreclosure, or is having to suffer the embarrassment of having to take free food, the concept of the Government supporting massive companies with public money is hard to take. After all, in simple terms (and even when you go through the whole complexity), the losses being suffered by the economy are directly attributed to the wrong economic policies that were being offered by a number of players in the financial sectors &#8211; these being banks, mortgage companies, investment banks, and other similar players.</p>
<p><span id="more-165"></span><br />
So, when it became known that AIG was giving bonuses totalling in the hundreds of millions of dollars to its executives and other key people, and many of them were in fact part of the financial derivatives group within the company that caused the collapse of AIG, there was a huge outcry. Joe Smith, the average guy, was bound to scream and protest, and wanting action from the politicians. The politicians in turn were struck at 2 extremes. Here was a major public pressure to do something, and they were unable to respond because there was apparently legal advice that the bonuses were not revocable, and had to be granted. Politicians, being people with power and a need to showcase that they were in tune with public pressure, immediately crafted a bill that would get these bonuses back through taxes (never mind that many of these same politicians had voted to spend huge amounts of money in pork-barrel projects in the past, such as the Bridge to nowhere in Alaska).<br />
Obama did not come out of this smelling of roses. Obama had come to power with a huge sentiment for him, that here is this young beacon of hope who will change things and take Government away from the usual wheeling-dealing ways and into a new era. However, Obama, like many other politicians, is finding that you can be hit by your own agenda; so, it would seem like that many of his actions were taken in the belief that there will not be much opposition (after all, he is the people&#8217;s darling). However, first in the manner of many of his initial nominations of whom some had to back down because of some defect in their past history, and now, in the matter of this AIG stuff, the Obama Administration is struggling.<br />
First, Obama&#8217;s treasury secretary, Timothy F. Geithner was criticized for not doing enough to block these bonuses (in all fairness, the guy is up to his neck in trying to turn the economy around, and yet, it would be equally fair to expect him to keep track of any economic issue that could inflame public sentiment); and even more so, he was somewhat dismissive of the scandal initially; it was only later when the pressure started building up very rapidly did Obama start expressing his outrage so that it would seem like that he is also opposing these bonuses to &#8216;fatcats&#8217;. He eventually used his weapon of claiming full responsibility and trying to defuse the situation, a policy that seems to have worked to some extent. However, Obama has to contend with this bill that would add a huge amount of tax to any bonuses for companies that have received money from the Government, and a number of such institutions are opposing any such bill.<br />
One lesson from this episode for Obama would be to not keep on expecting that his popularity will defuse issues; the Republicans are still smarting from the drubbing that they received, and will use any opportunity to highlight issues that could crack the high popularity of Obama. </p>
]]></content:encoded>
			<wfw:commentRss>http://worldpoliticalblog.com/2009/03/24/the-aig-scandal-and-impact-on-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Citibank bailed out by the US Government</title>
		<link>http://worldpoliticalblog.com/2008/11/25/citibank-bailed-out-by-the-us-government/</link>
		<comments>http://worldpoliticalblog.com/2008/11/25/citibank-bailed-out-by-the-us-government/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:57:41 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://worldpoliticalblog.com/2008/11/25/citibank-bailed-out-by-the-us-government/</guid>
		<description><![CDATA[<p>This was something that would have been deemed impossible even a few months back. A Government and system that believes in the free market philosophy, bailing out a massive bank with tax-payer money; that too when the President is from the Republican Party ? This just goes to show that ideology and dogma don&#8217;t stand [...]]]></description>
			<content:encoded><![CDATA[<p>This was something that would have been deemed impossible even a few months back. A Government and system that believes in the free market philosophy, bailing out a massive bank with tax-payer money; that too when the President is from the Republican Party ? This just goes to show that ideology and dogma don&#8217;t stand a chance when a country&#8217;s interests and well-being are challenged. Citibank is too big a bank, with too heavy an involvement in the economy. A collapse of Citibank would have been seen as disastrous failure, and causing a lot of shocks in the financial world; already the US economy is in recession, sales are down, unemployment is high. One can imagine how bad the state of the economy is when you consider that such a massive step such as providing financial support to Citibank has not been opposed by anyone &#8211; most people are shell-shocked and without a clue as to how to improve things. In such a state, using the funds allocated for saving the economy to pick up a state in Citibank is like showing the market that the Government will not let such a big player such as Citibank go down; this is what the US Government has also done earlier for troubled institutions such as the Mortgage companies, for the big brokerages, for other banks, for AIG, and so on.<br />
What does this mean ? It means that by the time this entire bad period ends, the happenings now will be a case study of the power of the Government and Central Banks to try and ward off a massive downturn while letting the recession and bad news stand. In addition, the Government will end up with stakes of so many financial institutions that it will seem like a command economy to some degree, like a back door nationalisation. </p>
]]></content:encoded>
			<wfw:commentRss>http://worldpoliticalblog.com/2008/11/25/citibank-bailed-out-by-the-us-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libya pays final compensation for terror</title>
		<link>http://worldpoliticalblog.com/2008/11/01/libya-pays-final-compensation-for-terror/</link>
		<comments>http://worldpoliticalblog.com/2008/11/01/libya-pays-final-compensation-for-terror/#comments</comments>
		<pubDate>Sat, 01 Nov 2008 08:39:41 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Dictator]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://worldpoliticalblog.com/2008/11/01/libya-pays-final-compensation-for-terror/</guid>
		<description><![CDATA[<p>For a long time, Libya has remained on the edge of the global community because of its open support for terrorism. Libya was an open and acknowledged supporter of international terrorist groups (and earned a direct attack from the United States way back in 1986 for a bombing carried out by Libyan supported groups in [...]]]></description>
			<content:encoded><![CDATA[<p>For a long time, Libya has remained on the edge of the global community because of its open support for terrorism. Libya was an open and acknowledged supporter of international terrorist groups (and earned a direct attack from the United States way back in 1986 for a bombing carried out by Libyan supported groups in a Berlin disco frequented by American servicemen). This was also followed by the explosion in a Pan Am fight over Lockerbie that killed all 270 on board and for which Libyan agents were blamed (and Libyan men were prosecuted and sentenced for the same crime. The consequence was a series of sanctions.<br />
And then suddenly, a few years back, in 2003, Libya apparently and suddenly turned over a new leaf (suspicion was that it was done after the attack on Iraq under Saddam Hussein which showed the Libyan leader, Gaddafi, that his rule was under threat and could be attacked very easily; however, there were no apparent plans as such for any attack on Libya at that time). As a part of this, Libya stopped all efforts on developing nuclear weapons, and turned over all the plans and parts of its effort over to the US. And in a final effort, Libya agreed to pay compensation to the families of those who were killed in various terrorist activities such as flight bombings and the <a href="http://news.bbc.co.uk/2/hi/americas/7703110.stm" target="_blank">blast in the Berlin disco</a>:</p>
<p><span id="more-136"></span></p>
<blockquote><p>
Libya has paid $1.5bn into a US compensation fund for relatives of victims of terror attacks blamed on Tripoli, the US state department says. The fund was agreed in August to settle remaining lawsuits in the US. The attacks include the 1988 Lockerbie bombing that killed 270 people and the 1986 bombing of a Berlin disco which killed three and wounded more than 200. Under the deal, Libya did not accept responsibility for the attacks, but agreed to compensate victims.<br />
In exchange, President Bush has signed an executive order restoring the Libyan government&#8217;s immunity from terror-related lawsuits and dismissing pending compensation cases in the US, the White House said. Relations between Libya and the US improved in 2003 when Tripoli stopped working on weapons of mass destruction. The decision led to the restoration of US diplomatic ties with Libya in 2006.
</p></blockquote>
<p>This coming back into the international community has helped Libya immensely. It has managed to get investors coming back into the country, and it needs these investors for improving the lot of its citizens. These investors include global oil companies that are helping Libya develop its oil fields, and raising the promise of generating huge amounts of revenue from oil and gas, like other oil exporters.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldpoliticalblog.com/2008/11/01/libya-pays-final-compensation-for-terror/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachovia takes huge losses</title>
		<link>http://worldpoliticalblog.com/2008/10/23/wachovia-takes-huge-losses/</link>
		<comments>http://worldpoliticalblog.com/2008/10/23/wachovia-takes-huge-losses/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:50:46 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://worldpoliticalblog.com/2008/10/23/wachovia-takes-huge-losses/</guid>
		<description><![CDATA[<p>When the bank, Wachovia Corp was tossed up in a competing battle between Citicorp and Wells Fargo (where Citicorp won the initial endorsement of the Federal Reserve for control of the troubled Wachovia and then Wells Fargo stepped in with a far better deal, better for Wachovia, better for US taxpayers and for the Federal [...]]]></description>
			<content:encoded><![CDATA[<p>When the bank, Wachovia Corp was tossed up in a competing battle between Citicorp and Wells Fargo (where Citicorp won the initial endorsement of the Federal Reserve for control of the troubled Wachovia and then Wells Fargo stepped in with a far better deal, better for Wachovia, better for US taxpayers and for the Federal Insurance Fund), there was some puzzlement over why a fairly strong bank such as Wachovia found itself in this position. Actually, not totally correct, since with the negative sentiment, toppling over of any institution was not seen as surprising, but people were puzzled as to why the bank found itself in such a position. Well, Wachovia&#8217;s results make it very clear as <a href="http://money.cnn.com/news/newsfeeds/articles/djf500/200810221706DOWJONESDJONLINE000969_FORTUNE5.htm" target="_blank">to the reason for this</a>:</p>
<p><span id="more-132"></span></p>
<blockquote><p>
Wachovia Corp. (WB) on Wednesday reported a heavy net loss of $23.7 billion in the third quarter, driven by large one-time charges of $18.8 billion ahead of its planned fourth-quarter merger with Wells Fargo &#038; Co. (WFC). The troubled Charlotte, N.C., bank, whose fate was recently thrown into limbo as it courted two potential suitors, provided ample detail of the crumbling condition that finally pushed it to sell itself. Wachovia&#8217;s loss of $11.18 a share marked a steep drop from prior-year net income of $1.62 billion, or 85 cents a share.<br />
Wachovia reported outflows of deposits from both retail and commercial customers, as well as sharply rising losses from its $120 billion portfolio of so-called Pick-A-Pay mortgages. It said total losses from its Pick-A-Pay loans, which allow some borrowers to increase their loans&#8217; balances by paying less- than-full monthly interest payments, could now total 22% of the portfolio.
</p></blockquote>
<p>In a reverse of the phenomenon where retail investors pull their holdings out of the bank if they feel that the bank was in trouble, in this case, it was the businesses who held commercial deposits at the bank who pulled out in the last quarter, while retail investors mostly held onto their deposits. Wachovia currently seems to have hit rock bottom with these huge losses (that include write-offs), and speculation is that things can only improve with the bank from this point (especially with the planned merger with Wells Fargo).</p>
]]></content:encoded>
			<wfw:commentRss>http://worldpoliticalblog.com/2008/10/23/wachovia-takes-huge-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World markets continue to fall</title>
		<link>http://worldpoliticalblog.com/2008/10/16/world-markets-continue-to-fall/</link>
		<comments>http://worldpoliticalblog.com/2008/10/16/world-markets-continue-to-fall/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 10:15:28 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://worldpoliticalblog.com/2008/10/16/world-markets-continue-to-fall/</guid>
		<description><![CDATA[<p>Things look bleak currently on the world economic scenario. The sudden and heated debated plan of $700 billion, meant to shore up US sentiment through the Government buying up the bad mortgage loans and letting credit again flow into the markets, seems to have not done much to help the US and world markets. The [...]]]></description>
			<content:encoded><![CDATA[<p>Things look bleak currently on the world economic scenario. The sudden and heated debated plan of $700 billion, meant to shore up US sentiment through the Government buying up the bad mortgage loans and letting credit again flow into the markets, seems to have not done much to help the US and world markets. The sentiment is so negative that the economy seems to have gone into a spiral that will only increase the chance that this downturn will be painful and long. As a result, bank credit is becoming much more difficult to get, customers (with reduced sentiment) are slowing down retail sales (and for the American economy, <a href="http://money.cnn.com/2008/10/15/markets/global_stocks/?postversion=2008101522" target="_blank">retail sales is a huge chunk of the economy)</a>.</p>
<p><span id="more-130"></span></p>
<blockquote><p>
The jitters were prompted by a dismal report on retail sales, a bleak outlook by the Federal Reserve and sober remarks by Fed Chairman Ben Bernanke. A government report showed that retail sales suffered their biggest drop in three years last month. With consumer spending making up two-thirds of GDP, the retail sales data stoked recession fears.<br />
The Federal Reserve&#8217;s new snapshot of business conditions showed economic activity weakened across all of the Fed&#8217;s 12 regional districts. Separately, Bernanke said the government has all the &#8220;tools&#8221; it needs to fix the problems in the financial and credit markets. But he cautioned that the recovery will take time.
</p></blockquote>
<p>The economic issues have been rattling the world economy, and the responses have been a bit varied. It is hard to coordinate a response for such a grave economic issue, especially when every country wants to take a decision that is in its best interests. However, finance systems the world over are much more complex and integrated than the decision making. Funds and sentiment are currently moving much faster than individual Governments can respond, and the initiative of a few days back where the finance officials of many countries along with central bankers have been trying to get a common response to these problems. They have so far not managed to improve global sentiment, and are still searching for finding tools that would work to stop this downward spiral of the global economies.<br />
The political scenario in the US, with a heated Presidential election ongoing, has been complicating the overall response to this situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldpoliticalblog.com/2008/10/16/world-markets-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Congress rejects the bailout plan; stocks dive</title>
		<link>http://worldpoliticalblog.com/2008/09/30/us-congress-rejects-the-bailout-plan-stocks-dive/</link>
		<comments>http://worldpoliticalblog.com/2008/09/30/us-congress-rejects-the-bailout-plan-stocks-dive/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 14:07:28 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Bush]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://worldpoliticalblog.com/2008/09/30/us-congress-rejects-the-bailout-plan-stocks-dive/</guid>
		<description><![CDATA[<p>Ever since the sub-prime crisis came to the fore November- December of 2008, there has been a lot of worries about where this will eventually take the US economy. And this looks like a slow-action horror movie whose climax is coming. So, there was the shock when Bear Stearns went down, and then for some [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the sub-prime crisis came to the fore November- December of 2008, there has been a lot of worries about where this will eventually take the US economy. And this looks like a slow-action horror movie whose climax is coming. So, there was the shock when Bear Stearns went down, and then for some time it looked like the worst was over; the worst that could happen was a recession, but the sub-prime was over. And then happened the next round of corporate disasters that decimated the investment banking community on Wall Street; Lehman Brothers was allowed to die a quick and painful death, Merrill Lynch was bought up whole by a bank, Morgan Stanley and Goldman Sachs turned into normal banks, AIG got a lifeline from the Government that decided it was too big to fail without much impact, and then the banks started toppling &#8211; Washington Mutual and Wachovia, both not so small banks were sold for a song.<br />
Current situation in the street ? Panic since there is a lot of holding in these reduced value mortgages, and as a result, banks are not able to decide whether the money they lend to other banks will return since there is no guarantee about the finances of the other banks and other institutions. As a result, lending to other banks and companies, the life-blood of the finance system of the economy is down massively. Lending, and the ability to get money from banks through loans and working capital requirements are what lets an economy work. The solution ? Take on these tainted mortgages till the credit system starts reviving, and then sell these mortgages (they still have value) when the economy has recovered. This will give confidence to the economy and its institutions. However, this runs into multiple problems. </p>
<p><span id="more-124"></span><br />
- Ordinary citizens worried about being able to payback the loans and repay the mortgage are outraged that no one cares about them, and everybody is instead worried about some Wall Street gents who already have too much money. How does a collapse affect the ordinary Joe on the street ?<br />
1. Tainted assets means that banks are unsure about the value of assets they hold, and make it more difficult for them to estimate their losses; this in turn causes a loss in confidence about the financial status of the bank and prevents the bank from being able to get capital &#8211; this in turn will surely and steadily lead to the bank going down the disaster bank<br />
2. It is not just Wall Street that is affected, mainline banks in which Americans hold their deposits, are getting affected<br />
3. The finance sector is so closely integrated with the overall economy (and is in fact a major glue of the whole economy); a crash will bring the economy down to its knees<br />
4. People do not realize, but they are heavily involved with the stock market. Pension funds and retirement plans are typically heavily invested into the market, and downturns in the market affect the overall value of these funds</p>
<p>- Republicans believe that the Government needs to be small,and the market should be free. Such a bailout plan is likely to reverse both of these concepts, and this is a matter of principle<br />
However, right now the US economy is on a major precipice, and it badly needs sentiment to be reflected. The overall aim of any ruling structure is to take measures such that it improves the life and condition of citizens, and the current situation is that a recession needs to be avoided and the economy is brought back from the brink (as stated by any number of economists and finance experts).</p>
<p>However, in a major setback to the President, and to the leadership of both parties, a majority of Congressmen rejected the bill. It is the treasury secretary who is responsible for ensuring that the economy remains purring, and he (and a number of experts) believe that such a plan is necessary to prevent the economy from going into a severe crisis; unfortunately a majority of the elected representatives don&#8217;t agree.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldpoliticalblog.com/2008/09/30/us-congress-rejects-the-bailout-plan-stocks-dive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks in US in serious problem</title>
		<link>http://worldpoliticalblog.com/2008/09/27/banks-in-us-in-serious-problem/</link>
		<comments>http://worldpoliticalblog.com/2008/09/27/banks-in-us-in-serious-problem/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 18:05:06 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://worldpoliticalblog.com/2008/09/27/banks-in-us-in-serious-problem/</guid>
		<description><![CDATA[<p>Things have been happening in the US finance sector that have not happened before for a long time. The US Federal Government is proposing that it is the essential guarantor of most mega-finance companies; only allowing some of them such as Lehman Brothers to fail. The US Government has so far saved or intervened in [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been happening in the US finance sector that have not happened before for a long time. The US Federal Government is proposing that it is the essential guarantor of most mega-finance companies; only allowing some of them such as Lehman Brothers to fail. The US Government has so far saved or intervened in the affairs of Bear Stearns, AIG, Fannie and Freddie, Merrill Lynch (no direct financial involvement), and the latest domino, Washington Mutual. It is the case of Washington Mutual that is different from the others since the others are involved either directly in investment banking or exposed to the mortgage industry; WaMu was a clear Main Street bank, and yet it collapsed like a house of cards, following the same script as the others (exposure to mortgage industry, liquidity problems, and then a sudden downgrade to &#8216;junk&#8217; status by credit rating agencies that decimated its ability to raise more funds). It is also the way of takeover of WaMu that is seemingly setting a precedent. Given its precarious existence and risk of failure, Federal regulators seized the bank without even consulting with the board, and sold it off to JLMorgan Chase &#038; Co for a much lower price than they would have to pay just a few months back. The Federal Deposit Insurance Corp. (FDIC) benefited from this transaction since JPMorgan is now responsible for the bank liabilities, and not the FDIC. However, given the method employed in this case, banks looking to get hold of another ailing bank, Wachovia, may be looking for a similar process (it proves much cheaper to buy through this <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=as9sF0RrMSTg&#038;refer=home" target="_blank">method rather than an open purchase)</a>:</p>
<p><span id="more-122"></span></p>
<blockquote><p>
Wachovia Corp.&#8217;s suitors may use a template honed by JPMorgan Chase &#038; Co. Chief Executive Officer Jamie Dimon last week: Wait to see whether regulators will seize the bank, then buy the best assets and let the government sort out the rest, according to analysts. The bidders may try that tactic again at Charlotte, North Carolina-based Wachovia following its 27 percent plunge in New York trading yesterday, according to analysts at Goldman Sachs Group Inc. and Egan-Jones Ratings Co. They may get help from regulators, who said the U.S. benefited from seizing and selling WaMu because the Federal Deposit Insurance Corp. didn&#8217;t have to tap its $45 billion insurance fund.<br />
Wachovia dropped $3.70 to $10 in New York Stock Exchange composite trading yesterday and lost $1.50 more in extended hours. Yields on Wachovia&#8217;s bonds soared to 24 percent, from 7.5 percent on Sept. 5, an indication that investors are concerned about default. Analysts questioned Wachovia&#8217;s ability to stay independent after seeing loan losses tied to WaMu. JPMorgan is taking on $176 billion in mortgage-related assets and taking writedowns of about $31 billion, the New York bank said. Some of those were option ARM loans, which are prone to default because they let borrowers defer some interest and add it to the principal.
</p></blockquote>
<p>Given that Wachovia also has huge exposures to mortgage loans, other banks are licking their chops at the sidelines, waiting for the Bank to run into more problems, and begin the downward spiral of liquidity problems -> credit problems -> credit rating downgrades -> unable to raise funds. And given the financial deal to take on the massive bad mortgage assets of depressed companies is under active discussion among the politicians, but no immediate solution yet seems to be coming out, sentiment will only go worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://worldpoliticalblog.com/2008/09/27/banks-in-us-in-serious-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive changes in Wall Street</title>
		<link>http://worldpoliticalblog.com/2008/09/22/massive-changes-in-wall-street/</link>
		<comments>http://worldpoliticalblog.com/2008/09/22/massive-changes-in-wall-street/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 14:08:28 +0000</pubDate>
		<dc:creator>Ashish</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://worldpoliticalblog.com/2008/09/22/massive-changes-in-wall-street/</guid>
		<description><![CDATA[<p>It has been decades now that Wall Street has been run by big investment banks. The exact names may keep changing as some of the smaller firms became bigger, and some of the bigger firms fall (and of course, names keep on changing with mergers and acquisitions), but the basic structure of large investment firms [...]]]></description>
